Program overview
| Monday - 14.09.2026 | Tuesday – 15.09.2026 | Wednesday – 16.09.2026 | |||
| 09:00 – 09:45 | Opening | 09:00 – 09:45 | Plenary lecture | 09:00 – 10:30 | Session IV | 
| 09:45 – 10:30 | Plenary lecture | 09:45 – 10:00 | Introduction Womeninceramics | 10:30 – 11:00 | Coffee break | 
| 10:30 – 10:45 | Coffee break | 10:00 – 10:45 | Plenary lecture (woman) | 11:00 – 12:30 | Session V | 
| 10:45 – 13:00 | HWH-lecture competition | 10:45 – 11:00 | Coffee break | 12:30 – 14:00 | Lunch break | 
| 13:00 – 14:00 | Lunch break | 11:00 – 12:30 | Session II | 14:00 – 15:30 | Session VI | 
| 14:00 – 15:30 | Session I | 12:30 – 14:00 | Lunch break | 15:30 – 16:00 | Coffee break | 
| 15:30 – 17:00 | Coffee break at the TZA | 14:00 – 15:30 | Session III | 16:00 – 16:30 | Farewell ceremony | 
| 15:30 – 17:00 | Speed-Dating next generation | 15:45 – 17:45 | Guided Tours | 
 | 
 | 
| 17:15 – 18:15 | DKG General Meeting 2026 | 19:30 – 23:00 | Conference dinner + Award ceremony | 
 | 
 | 
| 18:30 – 22:00 | Get-together + Poster-Session | 
 | 
 | 
 | 
 | 

